ST
作者:admin    发布于:2015-11-02 09:53:34
ST series single-phase generators are mainly designed to serve as power generating unit for lighting purpose in ships, towns or villages and house-hold electric appliances.
The construction of the generators is drip-proof type, IP21, salient-pole rotating field self excitation and constant voltage type. The generator interior is made of high quality magnetic and electrical materials. Insulation for stator and rotor is class B or F.
The generators are elegant in appearance, tight in construction and easy maintenance. IEC standard are adopted on dimension, Which are suitable for using in Australia, Europe, America and other countries with the end covers to be model B.
The generators are made as per standard JB/T3320.2-2000. And in conformity to IEC34-1

1. Altitude: not exceed 1000m.
2. Cooling air temperature: 258~313K (-15oC~40oC).
3. Relative air humidity: not exceed 90%.


 
Model Output Current(A) Voltage(V) Power factor Freq (HZ) Pole Speed
(kw) series parallel series parallel (cosφ) number (r.p.m)
  connection connection connection connection
ST-1 1 4.35 8.7 230 115 1 50/60 4 1500/1800
ST-2 2 8.7 17.4 4 1500/1800
ST-3 3 13 26 4 1500/1800
ST-5 5 21.8 43.5 4 1500/1800
ST-7.5 7.5 32.6 65.2 4 1500/1800
ST-10 10 43.5 87 4 1500/1800
ST-12 12 52.2 104 4 1500/1800
ST-15 15 65.3 130 4 1500/1800
ST-20 20 87 174 4 1500/1800
ST-24 24 104 208 4 1500/1800

Installation size and overall dimension

Model Output(kw) Mounting Dimensions (mm) Weight(kg)
A B C D E F G H I
ST-1 2 216 178 89 φ32 80 10 27 132 12 65
ST-2 2 216 178 89 φ32 80 10 27 132 12 65
ST-3 3 216 178 89 φ32 80 10 27 132 12 70
ST-5 5 254 254 108 φ38 80 10 33 160 15 120
ST-7.5 7.5 254 254 108 φ38 80 10 33 160 15 130
ST-10 10 279 203 121 φ42 110 12 37 180 15 140
ST-12 12 279 203 121 φ42 110 12 37 180 15 155
ST-15 15 318 228 133 φ48 110 14 42.5 200 19 192
ST-20 20 318 228 133 φ48 110 14 42.5 200 19 202
ST-24 24 318 228 133 φ48 110 14 42.5 200 19
230